Peb txoj kev nrhiav nyob mus ib txhis yog tus cwj pwm ntawm "hais txog kev ua lag luam, hais txog kev cai, hais txog kev tshawb fawb" ntxiv rau txoj kev xav ntawm "zoo qhov yooj yim, muaj kev ntseeg nyob rau hauv lub ntsiab thiab kev tswj cov qib siab" rau Kev Sib Tw Nqe Tuam Tshoj Ntse Capacitor nrog Screw Terminals thiab Over Pressure Disconnector, Peb lub tuam txhab ua haujlwm nrog cov txheej txheem ntawm "kev ncaj ncees-raws li, kev koom tes tsim, tib neeg taw qhia, yeej-yeej kev koom tes".Peb cia siab tias peb tuaj yeem yooj yim muaj kev sib koom tes zoo nrog cov neeg ua lag luam los ntawm thoob plaws ib puag ncig.
Peb txoj kev nrhiav nyob mus ib txhis yog tus cwj pwm ntawm "xav txog kev ua lag luam, saib cov kev cai, suav nrog kev tshawb fawb" ntxiv rau txoj kev xav ntawm "zoo qhov yooj yim, muaj kev ntseeg hauv lub ntsiab thiab kev tswj hwm qib siab" rauTuam Tshoj Tsawg Voltage Capacitor, Parallel Capacitor, Lub tuam txhab muab qhov tseem ceeb rau cov khoom zoo thiab kev pabcuam zoo, raws li kev lag luam lub tswv yim "zoo nrog tib neeg, tiag tiag rau tag nrho lub ntiaj teb, koj txaus siab yog peb txoj kev nrhiav".peb tsim cov khoom lag luam, Raws li cov neeg siv khoom tus qauv thiab cov kev xav tau, kom ua tau raws li qhov xav tau ntawm kev ua lag luam thiab nthuav tawm cov neeg siv khoom sib txawv nrog kev pabcuam tus kheej.Peb lub tuam txhab zoo siab txais tos cov phooj ywg hauv tsev thiab txawv teb chaws tuaj xyuas, sib tham txog kev koom tes thiab nrhiav kev txhim kho!
Hengyi ntse ua ke tsis tshua muaj hluav taws xob hluav taws xob hluav taws xob hluav taws xob hluav taws xob them nyiaj hluav taws xob (ntse hluav taws xob capacitor) yog lub tshuab hluav taws xob ntse reactive fais fab nyiaj siv rau 0.4kV tsis tshua muaj hluav taws xob faib network kom txo cov kab poob, txhim kho lub zog thiab lub zog zoo.
Kev koom ua ke nrog kev ntsuas niaj hnub thiab kev tswj hwm, lub zog hluav taws xob hluav taws xob, kev sib txuas lus hauv network, automation tswj, lub hwj chim capacitor thiab lwm yam thev naus laus zis.Nws muaj cov yam ntxwv ntawm cov txiaj ntsig zoo dua, qhov ntim me me, qis zog siv, txuag nqi ntau dua, kev siv yooj yim dua, kev saib xyuas yooj yim, lub neej ntev ntev, kom tau raws li cov kev xav tau siab dua ntawm daim phiaj hluav taws xob niaj hnub rau kev siv hluav taws xob rov qab.
HY | B | A | - | □ □ | - | □ □ | / | □ | / | □ | ( | □ | + | □ | ) |
| | | | | | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Tsis muaj. | Lub npe | Lub ntsiab lus | |||||||||||
1 | Enterprise code | HY | |||||||||||
2 | Tsim No. | B | |||||||||||
3 | Tsis siv neeg tswj | A | |||||||||||
4 | Txoj kev them nyiaj | FB: cais theem them GB: peb theem them GB-H: sib xyaw nyiaj | |||||||||||
5 | Cov txheej txheem qeb | ||||||||||||
6 | Capacitor ntsuas voltage | Peb theem them nyiaj: 450V, cais theem them: 250V | |||||||||||
7 | Rated peev | ||||||||||||
8 | Thawj capacitor muaj peev xwm | ||||||||||||
9 | Qhov thib ob capacitor muaj peev xwm |
Ib txwm ua haujlwm thiab kev teeb tsa
Ambient kub | -25 ° C ~ + 55 ° C |
txheeb ze humidity | Kev txheeb ze av noo <50% ntawm 40 ° C;≥90% ntawm 20 ° C |
Qhov siab | ≤ 2000m |
Ib puag ncig tej yam kev mob | tsis muaj teeb meem roj thiab ncu, tsis muaj hluav taws xob lossis cov plua plav tawg, tsis muaj kev vibration hnyav |
Lub cev muaj zog | |
Rated voltage | 380V ± 20% Tawm tswv yim |
Rated zaus | 50Hz (45Hz ~ 55Hz) |
THDv | THDv ≤ 5% |
THDI | THI ≤ 20% |
Kev ua tau zoo
Kev ntsuas siab | Voltage: ≤ ± 0.5% (0.8 ~ 1.2Un), tam sim no: ≤ ± 0.5% (0.2 ~ 1.2ln), active zog: ≤ ± 2%, fais fab tuag: ≤ ± 1%, kub: ± 1 ° C |
Kev tiv thaiv ntev | Voltage: ≤ ± 1%ZTam sim no: ≤ ± 1%, kub: ± 1 ° C |
Reactive them nyiaj parameter | Reactive zog them nyiaj kam rau ua: ≤ 50% ntawm min.Capacitor muaj peev xwm, lub sijhawm hloov pauv lub sijhawm: ≥ 10s, tuaj yeem teeb tsa ntawm 10s thiab 180s |
Kev ntseeg tau parameter | Kev tswj qhov tseeb: 100%, tso cai hloov sijhawm: 1 lab lub sijhawm, lub sijhawm ua haujlwm lub sijhawm ua haujlwm attenuation: ≤ 1% / xyoo, capacitor muaj peev xwm hloov pauv attenuation tus nqi: ≤ 0.1% / 10,000 zaug |
Kev tiv thaiv muaj nuj nqi | Kev tiv thaiv dhau-voltage, kev tiv thaiv hauv qab-voltage, kev tiv thaiv luv luv, tiv thaiv dhau tam sim no, kev tiv thaiv dhau-harmonic, tiv thaiv kub dhau, tiv thaiv tsav tsis ua haujlwm |
Txuj | GB/T15576-2008 |
Kev sib txuas lus saib xyuas muaj peev xwm | |
Kev sib txuas lus interface | RS485 ua |
Kev sib txuas lus raws tu qauv | Modbus / DL645 raws tu qauv |
Kev sib tsoo muaj peev xwm 6kA, 15kA cov khoom tseem ceeb thiab cov ntaub ntawv ntawv
Txoj kev them nyiaj | Specification | Capacitor ntsuas voltage (V) | Rated peev (kvar) | Dimension (WxDxH) hli | Mounting dimension (W, xD,) hli |
peb theem them nyiaj | HYBAGB- □ □ /450/10(5+5) | 450 | 10 | 80 x 395 x 215 | 50 × 375 hli |
HYBAGB- □ □ /450/15(10+5) | 450 | 15 | 80 x 395 x 235 | 50 × 375 hli | |
HYBAGB- □ □ /450/20(10+10) | 450 | 20 | 80 x 395 x 235 | 50 × 375 hli | |
HYBAGB- □ 450/30(15+15) | 450 | 30 | 80 x 395 x 315 | 50 × 375 hli | |
HYBAGB- □ □ /450/30(20+10) | 450 | 30 | 80 x 395 x 315 | 50 × 375 hli | |
HYBAGB- □ □ /450/40(20+20) | 450 | 40 | 80 x 395 x 315 | 50 × 375 hli | |
HYBAGB- □ □ /450/50(25+25) ☆ | 450 | 50 | 80 x 395 x 345 | 50 × 375 hli | |
HYBAGB- □ □ /450/60(30+30) ☆ | 450 | 60 | 80 x 395 x 345 | 50 × 375 hli | |
cais theem them nyiaj | HYBAFB- □ □ /250/5 | 250 | 5 | 80 x 395 x 215 | 50 × 375 hli |
HYBAFB- □ □ /250/10 | 250 | 10 | 80 x 395 x 215 | 50 × 375 hli | |
HYBAFB- □ □ /250/15 | 250 | 15 | 80 x 395 x 235 | 50 × 375 hli | |
HYBAFB- □ □ /250/20 | 250 | 20 | 80 x 395 x 265 | 50 × 375 hli | |
HYBAFB- □ □ /250/25 | 250 | 25 | 80 x 395 x 315 | 50 × 375 hli | |
HYBAFB- □ □ /250/30 | 250 | 30 | 80 x 395 x 315 | 50 × 375 hli | |
sib tov nyiaj | HYBAGB-H- □ □ /450/5+250/5 | 450/250 ib | △ 5 + YN 5 | 86 x 395 x 248 | 50 × 375 hli |
HYBAGB-H- □ □ /450/10+250/5 | 450/250 ib | △ 10 + YN 5 | 86 x 395 x 278 | 50 × 375 hli | |
HYBAGB-H- □ □ /450/10+250/10 | 450/250 ib | △ 10 + YN 10 | 86 x 395 x 278 | 50 × 375 hli | |
HYBAGB-H- □ □ /450/15+250/15 | 450/250 ib | △ 15 + YN 15 | 86 x 395 x 35 8 | 50 × 375 hli | |
HYBAGB-H- □ □ /450/20+250/20 ☆ | 450/250 ib | △ 20 + YN 20 | 86 x 395 x 35 8 | 50 × 375 hli | |
HYBAGB-H- □ □ /450/25+250/25 ☆ | 450/250 ib | △ 25+ YN 25 | 86 x 395 x 438 | 50 × 375 hli | |
HYBAGB-H- □ □ /450/30+250/30 ☆ | 450/250 ib | △ 30 + YN 30 | 86 x 395 x 438 | 50 × 375 hli |
Piv txwv li: HYBAGB-/ 450/10 (5 + 5), - txhais tau tias qhov kev pab cuam qeb. Mixed nyiaj HYBAGB-H series, thaum nruab nrog xws li, tsuas yog siv JKGHY-controller. * Lus Cim: Ua kom muaj peev xwm 6kA |
Txoj kev them nyiaj | Specification | Capacitor ntsuas voltage (V) | Rated peev (kvar) | Dimension (WxDxH) hli | Mounting qhov ntev (W.xD,) mm |
peb theem them nyiaj | HYBAGB-35H □ □ /450/30(20+10) | 450 | 30 | 85 x 390 x 350 | 50 × 375 hli |
HYBAGB-35H □ 7450/40(20+20) | 450 | 40 | 85 x 390 x 350 | 50 × 375 hli | |
HYBAGB-35H □ 7450/50(30+20) | 450 | 50 | 103x398x365 ua | 70 × 375 hli | |
HYBAGB-35H □ 7450/60(30+30) | 450 | 60 | 103x398x365 ua | 70 × 375 hli | |
HYBAGB-35H □ 7450/60(40+20) | 450 | 60 | 103x398x365 ua | 70 × 375 hli | |
HYBAGB-35H □ 7450/70(40+30) | 450 | 70 | 103x398x405 ua | 70 × 375 hli | |
cais theem them nyiaj | HYBAFB-35H □ □ /250/10 | 250 | 10 | 85 x 390 x 250 | 50 × 375 hli |
HYBAFB-35H □ □ /250/20 | 250 | 20 | 85 x 390 x 300 | 50 × 375 hli | |
HYBAFB-35H □ □ / 250/30 | 250 | 30 | 85 x 390 x 350 | 50 × 375 hli | |
HYBAFB-35H □ □ /250/10+5 | 250 | 15 | 103 x 398 x 305 | 70 × 375 hli | |
HYBAFB-35H □ □ /250/10+10 | 250 | 20 | 103 x 398 x 305 | 70 × 375 hli | |
HYBAFB-35H □ □ /250/20+10 | 250 | 30 | 103x398x365 ua | 70 × 375 hli | |
HYBAFB-35H □ □ /250/20+20 | 250 | 40 | 103x398x365 ua | 70 × 375 hli |
* Ceeb toom: Sib cais theem them nyiaj series (ua-hauv 2 txheej ntawm cov capacitors), thaum nruab nrog cov maub los, tsuas yog siv JKGHY-Z maub los |
Peb theem them nyiaj ation hom Secondary tam sim no transformer
Lub npe | hom | Kev xaiv zoo sib xws |
Secondary tam sim no transformer | peb theem them nyiaj | Peb theem them nyiaj capacitor li tus tswv |
split theem (mixed) them nyiaj hom | Split theem them nyiaj capacitor li tus tswv |
split theem (mixed) them hom Secondary tam sim no transformer
rated voltage, rated peev xwm, peb theem them nyiaj / cais theem them, daim ntawv thov thiab lwm yam yuav tsum tau muab.
Piv txwv li: HYBAGB- / 450/30 (20+ 10) 200 units
HYBAGB series, Capacitor rated voltage: 450V, rated muaj peev xwm: 30kvar, kom muaj nuj nqis: 200 units Peb txoj kev nrhiav nyob mus ib txhis yog tus cwj pwm ntawm "hais txog kev ua lag luam, saib cov kev cai, saib xyuas kev tshawb fawb" ntxiv rau txoj kev xav ntawm "zoo qhov yooj yim, muaj kev ntseeg nyob rau hauv lub ntsiab thiab kev tswj hwm qib siab" rau Tus Nqi Sib Tw Suav Tuam Tshoj Ntse Capacitor nrog Ntsia Hlau Terminals thiab Tshaj Tawm Tshaj Tawm, Peb lub tuam txhab ua haujlwm nrog cov txheej txheem hauv paus ntsiab lus ntawm "kev ncaj ncees-raws li, kev koom tes tsim, tib neeg taw qhia, yeej-yeej kev koom tes".Peb cia siab tias peb tuaj yeem yooj yim muaj kev sib koom tes zoo nrog cov neeg ua lag luam los ntawm thoob plaws ib puag ncig.
Tsau Tus Nqi Sib TwTuam Tshoj Tsawg Voltage Capacitor, Parallel Capacitor, Lub tuam txhab muab qhov tseem ceeb rau cov khoom zoo thiab kev pabcuam zoo, raws li kev lag luam lub tswv yim "zoo nrog tib neeg, tiag tiag rau tag nrho lub ntiaj teb, koj txaus siab yog peb txoj kev nrhiav".peb tsim cov khoom lag luam, Raws li cov neeg siv khoom tus qauv thiab cov kev xav tau, kom ua tau raws li qhov xav tau ntawm kev ua lag luam thiab nthuav tawm cov neeg siv khoom sib txawv nrog kev pabcuam tus kheej.Peb lub tuam txhab zoo siab txais tos cov phooj ywg hauv tsev thiab txawv teb chaws tuaj xyuas, sib tham txog kev koom tes thiab nrhiav kev txhim kho!